<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Online Trading News</title>
	<atom:link href="http://online-trading-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://online-trading-news.com</link>
	<description></description>
	<pubDate>Sun, 20 Mar 2011 17:32:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portfolio Prophet Goes On Sale Tomorrow</title>
		<link>http://online-trading-news.com/2011/03/20/portfolio-prophet-goes-on-sale-tomorrow/</link>
		<comments>http://online-trading-news.com/2011/03/20/portfolio-prophet-goes-on-sale-tomorrow/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=269</guid>
		<description><![CDATA[Bill Poulos and his team at Profits Run have been busy creating a new training course for ETF traders and investors. It&#8217;s called Portfolio Prophet and it looks like it&#8217;s going to be another bestseller due to the number of people who have already expressed an interest during the initial pre-launch phase.
The great thing about [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2011/03/20/portfolio-prophet-goes-on-sale-tomorrow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Economy Still In Recession</title>
		<link>http://online-trading-news.com/2009/10/23/uk-economy-still-in-recession/</link>
		<comments>http://online-trading-news.com/2009/10/23/uk-economy-still-in-recession/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=267</guid>
		<description><![CDATA[All of the British newspapers were printing good-news stories today regarding the fact that the UK was set to officially come out of recession, in anticipation of positive GDP figures. However to everyone&#8217;s surprise, the figures were much worse than expected.
Analysts were expecting GDP to show an increase of 0.2%, but today&#8217;s figures (which admittedly [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2009/10/23/uk-economy-still-in-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTSE And Dow Jones Post Yearly Highs For 2009</title>
		<link>http://online-trading-news.com/2009/10/12/ftse-and-dow-jones-post-yearly-highs-for-2009/</link>
		<comments>http://online-trading-news.com/2009/10/12/ftse-and-dow-jones-post-yearly-highs-for-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=265</guid>
		<description><![CDATA[The FTSE 100 and the Dow Jones index, two of the most significant financial markets, today posted new highs for 2009. The FTSE 100 touched 5231.80 whilst the Dow Jones managed to reach a high of 9331.
Of course we&#8217;ve still got an awful long way to go before we get back to the giddy heights [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2009/10/12/ftse-and-dow-jones-post-yearly-highs-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Time Machine - Bill Poulos&#8217; New Forex Trading Course</title>
		<link>http://online-trading-news.com/2009/09/14/forex-time-machine-bill-poulos-new-forex-trading-course/</link>
		<comments>http://online-trading-news.com/2009/09/14/forex-time-machine-bill-poulos-new-forex-trading-course/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=263</guid>
		<description><![CDATA[Forex Time Machine is the new forex trading course from Bill Poulos and the team at Profits Run. This course aims to teach you how to become a profitable forex trader and it includes no less than three forex trading strategies to help you achieve this goal.
The methods included in the Forex Time Machine course [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2009/09/14/forex-time-machine-bill-poulos-new-forex-trading-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTSE 100 Ends The Day Above 5000</title>
		<link>http://online-trading-news.com/2009/09/09/ftse-100-ends-the-day-above-5000/</link>
		<comments>http://online-trading-news.com/2009/09/09/ftse-100-ends-the-day-above-5000/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=261</guid>
		<description><![CDATA[Well after gold hit the psychological barrier of $1000 just yesterday, today it was the turn of the FTSE 100 to break through a major resistance level as it ended the day at 5004.3. However despite various different media outlets in the UK getting excited about this particular story, is it really that significant?
Well in [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2009/09/09/ftse-100-ends-the-day-above-5000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Touches $1000 Once Again</title>
		<link>http://online-trading-news.com/2009/09/08/gold-touches-1000-once-again/</link>
		<comments>http://online-trading-news.com/2009/09/08/gold-touches-1000-once-again/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=259</guid>
		<description><![CDATA[Traders have been watching gold for weeks now and wondering if it&#8217;s ever going to break through the $1000 mark. Well earlier today it traded as high as $1007.50 (which was an 18 month high) but the price has since fallen back below the $1000 level. So no-one really knows which direction the price is [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2009/09/08/gold-touches-1000-once-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September Gets Off To A Shaky Start</title>
		<link>http://online-trading-news.com/2009/09/01/september-gets-off-to-a-shaky-start/</link>
		<comments>http://online-trading-news.com/2009/09/01/september-gets-off-to-a-shaky-start/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=257</guid>
		<description><![CDATA[Well many people feared a sell-off once traders returned to their desks in September and that&#8217;s exactly what&#8217;s happened in this first trading day of the month. The markets have ignored a wealth of positive economic news and headed strongly downwards instead.
It was earlier announced that pending home sales were up 3.2% last month (1.5% [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2009/09/01/september-gets-off-to-a-shaky-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets Continue To Rise On Hopes That Global Recession Is Coming To An End</title>
		<link>http://online-trading-news.com/2009/08/24/markets-continue-to-rise-on-hopes-that-global-recession-is-coming-to-an-end/</link>
		<comments>http://online-trading-news.com/2009/08/24/markets-continue-to-rise-on-hopes-that-global-recession-is-coming-to-an-end/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=255</guid>
		<description><![CDATA[It&#8217;s the start of a new trading week but the markets just keep on going up. The reasons are obvious. We keep getting positive signs from all over the world that the global recession is now almost over. Today has been no different in that respect.
In the UK confidence amongst business professionals rose to 4.8 [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2009/08/24/markets-continue-to-rise-on-hopes-that-global-recession-is-coming-to-an-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Nasdaq Video - August 18 2009</title>
		<link>http://online-trading-news.com/2009/08/18/new-nasdaq-video-august-18-2009/</link>
		<comments>http://online-trading-news.com/2009/08/18/new-nasdaq-video-august-18-2009/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=253</guid>
		<description><![CDATA[Today I want to share with you a brand new trading video from Adam Hewison and the team at Marketclub. This video is all about the popular Nasdaq index and where it may be headed in the coming weeks based on the very latest trading signals.
As we all know, the Nasdaq has enjoyed a very [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2009/08/18/new-nasdaq-video-august-18-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan Latest Country To Come Out Of Recession</title>
		<link>http://online-trading-news.com/2009/08/17/japan-latest-country-to-come-out-of-recession/</link>
		<comments>http://online-trading-news.com/2009/08/17/japan-latest-country-to-come-out-of-recession/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://online-trading-news.com/?p=251</guid>
		<description><![CDATA[After last week&#8217;s announcements that both France and Germany&#8217;s economies have grown in recent months (and therefore come out of recession), today it was announced that Japan is the latest country to come out of recession.
For the last quarter, ie between the months of April and June, the Japanese economy grew by a very impressive [...]]]></description>
		<wfw:commentRss>http://online-trading-news.com/2009/08/17/japan-latest-country-to-come-out-of-recession/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

